| EVENT | START | - | END | ||
|---|---|---|---|---|---|
| Marine Science 1Open Seats 10 | 2013-6-17 8:30 am | - | 2013-6-214:30 pm | ||
| Marine Science 1aOpen Seats 9 | 2013-6-24 8:30 am | - | 2013-6-284:30 pm | ||
| Marine Science 1Open Seats 11 | 2013-7-1 8:30 am | - | 2013-7-54:30 pm | ||
| Marine Science 1aOpen Seats 11 | 2013-7-8 8:30 am | - | 2013-7-124:30 pm | ||
| Marine Science 3 Coastal GeologyOpen Seats 8 | 2013-7-15 8:30 am | - | 2013-7-194:30 pm | ||
| Marine Science 2Open Seats 8 | 2013-7-22 8:30 am | - | 2013-7-264:30 pm | ||
| Freshwater Science 1Open Seats 8 | 2013-7-29 8:30 am | - | 2013-8-24:30 pm | ||








